Ev>Ürünler>pressure valves>ZDRK10VP5-1X/50YMV Pressure Reducing Valves
Rexroth Rexroth Pressure Reducing Valves ZDRK10VP5-1X/50YMV MODELS
Need a CAD or 3D Model?
ZDRK10VP5-1X/50YMV Pressure Reducing Valves
category
pressure valves
Rexroth Rexroth Pressure Reducing Valves ZDRK10VP5-1X/50YMV Bearing SPECIFICATIONS
- Rexroth
Rexroth Pressure Reducing Valves ZDRK10VP5-1X/50YMV
- kamenzhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth Rexroth Pressure Reducing Valves ZDRK10VP5-1X/50YMV Ürün Açıklaması
pressure valves ZDRK10VP5-1X/50YMV Pressure Reducing Valves
Pressure regulating valve, also known as self-balancing valve, flow control valve, flow controller, dynamic balance valve, flow balance valve, is a simple and convenient flow control control device, pipe network application flow control valve can be directly designed according to the design Constant flow, the valve can be used in the water under the action of the valve to eliminate the remaining pressure and pressure fluctuations caused by fluctuations in pressure,
regardless of how to change the system pressure to keep the flow set the same, the valve of these functions to make the pipe flow control once completed , The transfer network work into a simple flow distribution, an effective solution to the water shortage of pipe network.
Flow control valve is mainly used in: central heating (cold) and other water systems, the pipe network traffic on demand distribution, to eliminate water system hydraulic imbalance, to solve the problem of hot and cold uneven.
Pressure Ranges from Minimum to Maximum
Pressure control valves limit the maximum amount of pressure in a complete or branch hydraulic circuit and provide pressure ranges from minimum to 365 psi (full range), and from minimum to 9,000 + psi.
Defining the maximum system pressure achievable is the role of a relief valve. Even for circuits in which the pump may have an integral maximum pressure control, an independent relief valve provides additional redundancy. Rexroth relief valves define pressure ranges from "minimum" to "maximum;" we do not stack ranges as do competitors.
pressure valves ZDRK10VP5-1X/50YMV Pressure Reducing Valves
R900406178 | ZDR10DA1-53/150Y |
R900460490 | ZDR10DA1-5X/150YM |
R900533192 | ZDR10DA1-5X/210YM |
R900918165 | ZDR10DA1-5X/25YV |
R900415411 | ZDR10DA1-5X/75Y |
R900442756 | ZDR10DA1-5X/75YM |
R900406225 | ZDR10DA2-53/150YM |
R900410884 | ZDR10DA2-5X/150Y |
R900439548 | ZDR10DA2-5X/150YV |
R900406651 | ZDR10DA2-5X/210Y |
R900407334 | ZDR10DA2-5X/25Y |
R900422337 | ZDR10DA2-5X/25YM |
R900438008 | ZDR10DA2-5X/75Y |
R900494714 | ZDR10DA2-5X/75YM |
R900481305 | ZDR10DA2-5X/75YV |
R900411259 | ZDR10DA3-5X/75Y |
R900426703 | ZDR10DA3-5X/75YM |
R900478216 | ZDR10DA3-5X/75YV |
R900403675 | ZDR10DB1-53/150YM |
R900433058 | ZDR10DB1-5X/75YM |
R900408340 | ZDR10DB2-5X/150YM |
R900570282 | ZDR10DB2-5X/150YMV |
R900443484 | ZDR10DB2-5X/210YM |
R900587565 | ZDR10DB2-5X/210YMV |
R900431509 | ZDR10DB2-5X/75YM |
R900411246 | ZDR10DP1-53/210YM |
R900411247 | ZDR10DP1-54/150YM |
R900508341 | ZDR10DP1-5X/150YMV |
R900410877 | ZDR10DP1-5X/75YM |
R900410880 | ZDR10DP2-5X/150YM |
R900431772 | ZDR10DP2-5X/150YMV |
R900410876 | ZDR10DP2-5X/210YM |
R900487690 | ZDR10DP2-5X/210YMV |
R900410899 | ZDR10DP2-5X/25YM |
R900481889 | ZDR10DP2-5X/25YMV |
R900410875 | ZDR10DP2-5X/75YM |
R900429511 | ZDR10DP2-5X/75YMV |
R900401090 | ZDR10DP3-54/210YM |
R900493965 | ZDR10DP3-5X/150YM |
R900411255 | ZDR10DP3-5X/75YM |
R900431999 | ZDR10DP7-5X/150YM |
R900948244 | ZDR10DP7-5X/25YM |
R900468829 | ZDR10VA4-3X/100Y |
R900436537 | ZDR10VA5-3X/100Y |
R900437021 | ZDR10VA5-3X/100YV |
R900444003 | ZDR10VA5-3X/200Y |
R900438181 | ZDR10VA5-3X/200YV |
R900434583 | ZDR10VA5-3X/50Y |
R900455274 | ZDR10VA5-3X/50YM |
R900440131 | ZDR10VA6-3X/100YV |
R900512622 | ZDR10VB4-3X/100Y |
R900525462 | ZDR10VB4-3X/200Y |
R900565403 | ZDR10VB5-33/50YV |
R900457022 | ZDR10VB5-3X/100Y |
R900518186 | ZDR10VB5-3X/100YM |
R900509786 | ZDR10VB5-3X/100YMV |
R900462912 | ZDR10VB5-3X/200Y |
R900538790 | ZDR10VB5-3X/200YMV |
R900513691 | ZDR10VB5-3X/200YV |
R900508053 | ZDR10VB5-3X/315Y |
R900469405 | ZDR10VB5-3X/315YMV |
R900587413 | ZDR10VB5-3X/50Y |
R900507733 | ZDR10VB5-3X/50YM |
R900433263 | ZDR10VP4-3X/100YM |
R900434787 | ZDR10VP4-3X/100YMV |
R900442094 | ZDR10VP4-3X/200YM |
R900450354 | ZDR10VP4-3X/315YM |
R900469826 | ZDR10VP4-3X/315YMV |
R900411309 | ZDR10VP5-3X/100YM |
R900437023 | ZDR10VP5-3X/100YMV |
R900411311 | ZDR10VP5-3X/200YM |
R900434143 | ZDR10VP5-3X/200YMV |
R900438840 | ZDR10VP5-3X/315YM |
R900434142 | ZDR10VP5-3X/315YMV |
R900481484 | ZDR10VP5-3X/50YM |
R900430975 | ZDR10VP5-3X/50YMV |
R900437645 | ZDR10VP6-3X/200YM |
R900511790 | ZDR10VP6-3X/200YMV |
R900582938 | ZDR10VP7-3X/100YM |
R900452728 | ZDR10VP7-3X/200YM |
R900409981 | ZDR6DA1-4X/150Y |
R900457313 | ZDR6DA1-4X/210Y |
R900481125 | ZDR6DA1-4X/25Y |
R900409966 | ZDR6DA1-4X/75Y |
R900448506 | ZDR6DA1-4X/75YM |
R900410855 | ZDR6DA2-42/210Y |
R900410808 | ZDR6DA2-42/25Y |
R900410849 | ZDR6DA2-43/150Y |
R900410813 | ZDR6DA2-43/75Y |
R900410815 | ZDR6DA2-44/75YM |
R900445958 | ZDR6DA2-4X/150YM |
R900430837 | ZDR6DA2-4X/150YV |
R900423213 | ZDR6DA2-4X/210YM |
R900559462 | ZDR6DA2-4X/210YMV |
R900445288 | ZDR6DA2-4X/210YV |
R900411748 | ZDR6DA2-4X/25Y/12 |
R900448079 | ZDR6DA2-4X/25YM |
R900481092 | ZDR6DA2-4X/25YMV |
R900459126 | ZDR6DA2-4X/75YV |
R900410864 | ZDR6DA3-41/75Y |
R900477431 | ZDR6DA3-4X/150YM |
R900424371 | ZDR6DA3-4X/210Y |
R900448490 | ZDR6DA3-4X/25Y |
R900532617 | ZDR6DA7-4X/25Y |
R900431556 | ZDR6DB1-4X/150YM |
R900445343 | ZDR6DB1-4X/25YM |
R900431172 | ZDR6DB2-4X/150YM |
R900510123 | ZDR6DB2-4X/150YMV |
R900463269 | ZDR6DB2-4X/210YM |
R900449839 | ZDR6DB2-4X/25YM |
R900548486 | ZDR6DB2-4X/25YMV |
R900431771 | ZDR6DB2-4X/75YM |
R900586123 | ZDR6DB2-4X/75YMV |
R900428322 | ZDR6DB3-4X/150YM |
R900425957 | ZDR6DB3-4X/25YM |
R900432119 | ZDR6DB3-4X/75YM |
R900573505 | ZDR6DB3-4X/75YMV |
R900323664 | ZDR6DP0-43/40YMVW80 |
R900410806 | ZDR6DP1-43/150YM |
R900476381 | ZDR6DP1-4X/210YM |
R900409965 | ZDR6DP1-4X/25YM |
R978002877 | ZDR6DP1-4X/25YMV |
R900409967 | ZDR6DP1-4X/75YM |
R900400663 | ZDR6DP2-44/210YMV |
R900579739 | ZDR6DP2-4X/150-120YM |
R900483787 | ZDR6DP2-4X/150YM |
R900476331 | ZDR6DP2-4X/150YMV |
R900483788 | ZDR6DP2-4X/210YM |
R900483785 | ZDR6DP2-4X/25YM |
R900448143 |